E-kullen född sept. -03 e. Korad Trolltrickans Billy u. Korad Mysslingens Elsa
| KORAD Trolltrickans Billy | KORAD Bournwell Brilliant Star | Huttonvale High Treason | GBCH Tyegarth Pacherenc At Seacrest | Tyegarth Attitude Adjustor |
| Glenfall Infamous Plonk | ||||
| Huttonvale High Light | Bucksteps Going For Gold At Glenfal | |||
| Huttonvale High Society | ||||
| Bournwell Bundle Of Trouble | GBCH Glenfall The Gladiator | GBCH Kinbra Uncle Sam Of Winuwuk | ||
| Glenfall Amber Spirit | ||||
| Bournwell Bossy Boots | GBCH Jimbreen Royal Scot | |||
| Bournwell Bees Knees | ||||
| KORAD Trolltrickan | Mysslingens Darius | KORAD SUCH Berox Bacho | NUCH Flash V D Butendorfer Höhe | |
| Amitarah | ||||
| Mysslingens Ambra | Berox Design | |||
| Camsail Foxy Fortune | ||||
| Mysslingens Busetroll | Berox Design | INTUCH KORAD NUCH SUCH Engelaiz Amusement-Man | ||
| KORAD Berox Andra | ||||
| Camsail Foxy Fortune | GBCH Camsail Fire Fox | |||
| Camsail Razzle Dazzle | ||||
| KORAD Mysslingens Elsa | KORAD SUCH Bol's Bugsy Malone | Wildax Malone | GBCH Tyegarth Glenmorangie Of Jenroy | GBCH Gremlin Summer Storm |
| Tyegarth Old Fashioned | ||||
| Wildax Miss Tootsie | Gido V D Morsbach At Wanderobo | |||
| Wildax Pretty Sweet | ||||
| Bol's Marie Brizard | DECH FINUCH INTUCH Nicky Vdhoeverbos | DECH INTUCH NLCH Elfo V Worikben | ||
| Zinda Vd Akkerwinde | ||||
| Bol's Mama-Mia | Bol's Urbino | |||
| Bol's Olivia | ||||
| Mysslingens Exlibris | KORAD SUCH Berox Bacho | NUCH Flash V D Butendorfer Höhe | Dieras V D Butendorfer Höhe | |
| Terry V Springbach | ||||
| Amitarah | FINUCH NORDV-80 NUCH Masterpiece | |||
| Mata-Hari | ||||
| Camsail Foxy Fortune | GBCH Camsail Fire Fox | GBCH Braxburn Cornelius | ||
| Camsail Tiger Moth | ||||
| Camsail Razzle Dazzle | Gido V D Morsbach At Wanderobo | |||
| Camsail Fortune Cookie |