A-kullen född aug. -02 e. Korad Mysslingens Tacho u. Mysslingens Linnea
| KORAD LPI LPII Mysslingens Tacho | Mysslingens Credo | KORAD SUCH Berox Bacho | NUCH Flash V D Butendorfer Höhe | Dieras V D Butendorfer Höhe |
| Terry V Springbach | ||||
| Amitarah | FINUCH NORDV-80 NUCH Masterpiece | |||
| Mata-Hari | ||||
| Mysslingens Ambra | Berox Design | INTUCH KORAD NUCH SUCH Engelaiz Amusement-Man | ||
| KORAD Berox Andra | ||||
| Camsail Foxy Fortune | GBCH Camsail Fire Fox | |||
| Camsail Razzle Dazzle | ||||
| KORAD Axa Helkar Karhel | CSSPCH Qüto Z Dybohurky Cs | INTUCH IPOIII&SCHHIII VDHCH Exkalibur V Hofmannstal | INTUCH SCHHIII VDHCH Xanthos Vom Bereler Ries | |
| SCHHI Mia V Ulisbach | ||||
| ATCH INTUCH SCHHI VDHCH Onki Z Dybohurky | SCHHIII VDHCH Argos V Scorpion | |||
| INTUCH IPOI Nikol Z Dybohurky Cs | ||||
| Lucy Anka Cs | CSSPCH Lester Samiel Cs | Wings Karlo | ||
| Happy Samiel Cs | ||||
| Jessie Anka Cs | Amigo Lafit | |||
| Besy Anka Cs | ||||
| Mysslingens Linnea | KORAD Bournwell Brilliant Star | Huttonvale High Treason | GBCH Tyegarth Pacherenc At Seacrest | Tyegarth Attitude Adjustor |
| Glenfall Infamous Plonk | ||||
| Huttonvale High Light | Bucksteps Going For Gold At Glenfal | |||
| Huttonvale High Society | ||||
| Bournwell Bundle Of Trouble | GBCH Glenfall The Gladiator | GBCH Kinbra Uncle Sam Of Winuwuk | ||
| Glenfall Amber Spirit | ||||
| Bournwell Bossy Boots | GBCH Jimbreen Royal Scot | |||
| Bournwell Bees Knees | ||||
| Mysslingens Jolly Girl | KORAD Bol's Milton | Drabant Victor | INTUCH KORAD NUCH SUCH Engelaiz Amusement-Man | |
| Drabant La Bamba | ||||
| Bol's Miss Elli | Bol's Urbino | |||
| Bol's Olivia | ||||
| Mysslingens Ambra | Berox Design | INTUCH KORAD NUCH SUCH Engelaiz Amusement-Man | ||
| KORAD Berox Andra | ||||
| Camsail Foxy Fortune | GBCH Camsail Fire Fox | |||
| Camsail Razzle Dazzle |